Measured Bicycle Rim Weights
The bare-rim weight makers rarely publish — gathered from one workshop's build reports, searchable and sourced.
As the wheel weight guide argues, the advertised front-plus-rear total tells you little; the number worth knowing is the weight of the bare rim, and almost no brand prints it. This table collects rim-alone weights recorded over years of builds. Each figure is for a single bare rim and links to the post it came from. It is a curated, growing selection — in the source reports many rims are weighed only in a scale photo, so the list keeps expanding as those are read off and added. Shopping for a light one? Start with the light-rim buying guide built on this data.
| Rim | Height (mm) | Weight (g) ▲ | Type | Notes | Source | Buy |
|---|---|---|---|---|---|---|
| Alex EST13 measured | — | 345 | clincher | Light WO rim. | #185 | find |
| Alex Crostini R3.1 measured | — | 388 | clincher | Self-declared 370 g. | #185 | find |
| American Classic CR350 measured | — | 350 | clincher | Catalog 350 g; measured matches. | #7349 | find |
| American Classic CR420 measured | — | 420 | clincher | Catalog 420 g; measured matches. | #7349 | find |
| Campagnolo Sigma Pavé rim measured | — | 407 | clincher | Pavé. | #7831 | find |
| Campagnolo Sigma Strada rim measured | — | 408 | clincher | Strada (paired with Pavé). | #7831 | find |
| DT Swiss ERC 1400 Dicut 35 rim measured | 35 | 408 | carbon clincher | Measured 408 g (scale photo; rim with tape). The 679 g figure is the front wheel's catalog weight, not the rim. | #7367 | find |
| DT Swiss RR585 catalog | — | 585 | clincher | Catalog figure (the 585 is the nominal weight). | #3025 | find |
| Deda SL48C measured | 48 | 477 | carbon clincher | Measured 477 g (scale photo). | #6024 | find |
| Edge 1-25 (early, 195 g spec) measured | 25 | 204 | carbon | Early Edge era; catalog 195 g. | #769 | find |
| Enve 1-25 (current ENVE) measured | 25 | 250 | carbon | Catalog 250 g. ENVE rims have trended heavier over the years. | #658 | find |
| Enve 1-25 (latest era) measured | 25 | 292 | carbon | Latest-era ENVE 25, measured 292 g (scale photo) — about 1.5x the earliest 1-25. | #4798 | find |
| Enve (45 mm) catalog | 45 | 295 | carbon | Catalog; cited for its outstanding height-to-weight ratio. | #1058 | find |
| Enve 1-65 (Edge era; marked 68) measured | 65 | 378 | carbon | Very light for a 65 mm rim. | #1825 | find |
| Kinlin XR331 measured | — | 370 | clincher | 700C; early lots measured 369–372 g, another sample ~385 g, late lots exceed 400 g. ~20 mm internal width, rated for 25C+ tires — usable for disc road and cyclocross. | #6918 | find |
| Kinlin RM-400 Pro measured | — | 395 | clincher | Catalog 400 g; rim width measured ≈22 mm. | #2949 | find |
| Kinlin RR411db measured | — | 408 | clincher (disc) | Uses dedicated washers (28 × ≈0.3 g). | #4130 | find |
| Kinlin XR300 measured | 30 | 462 | clincher | Workshop average; a light individual measured 458 g. | #2945 | find |
| LWC wide WO rim measured | — | 501 | carbon clincher | Wide internal width; 501 g. | #7247 | find |
| Mavic R-SYS SL rim (WO) measured | — | 385 | clincher | Bare clincher rim. | #185 | find |
| Mavic 217 measured | — | 414 | clincher | Rim width measured 22.2 mm. | #2949 | find |
| Mavic GP4 (red label) measured | — | 415 | tubular | Catalog 400 g; ≈400 g+ once rim cement is deducted. | #1993 | find |
| Mavic Open Pro catalog | — | 430 | clincher | Workshop's working figure (≈430 g). | #133 | find |
| Mavic A1022 measured | — | 454 | clincher | Measured 454 g (scale photo); unusually for Mavic, under catalog weight. | #7005 | find |
| Mavic Ksyrium (1999, 1st gen) front rim measured | — | 510 | clincher | From the workshop's measured-weight notes. | #663 | find |
| Nomu Lab Wheel 9 rim (32 mm) measured | 32 | 273 | carbon | 45 mm = 319 g, 55 mm = 354 g (same line). | #7745 | find |
| Nomu Lab Wheel 6 rim (prototype) measured | — | 305 | tubular | Prototype; 305 ±5 g. | #2014 | find |
| Nomu Lab Wheel 2 rim (WH108, old) measured | 38 | 347 | carbon clincher | Old rim; new WH199 rim is 376 g. | #3827 | find |
| Nomu Lab Wheel 7 rim measured | — | 430 | carbon clincher | 430 ±5 g; height between Attack and Assault. | #3744 | find |
| Nomu Lab Wheel 3 rim measured | — | 529 | carbon | Stiff, heavy rim used deliberately. | #134 | find |
| Pacenti Forza C 30W (700C) measured | — | 375 | clincher | Catalog 365 ±15 g; 30 mm wide. Very light for the width. | #6319 | find |
| Reserve 49 TA rim catalog | 49 | 415 | carbon | Catalog 415 g (front 42 TA not weighed). | #7869 | find |
| Roval CLX 50 rim measured | 50 | 435 | carbon clincher | 51 mm-class; measured 435 g. | #7595 | find |
| Shimano WH-R9270-C36-TU rim measured | 36 | 308 | carbon tubular | Measured 308 g (scale photo); Dura-Ace tubular front. | #5979 | find |
| Shimano WH-7850-C24 rim (WO) measured | — | 382 | clincher | Bare WO rim. | #185 | find |
| Shimano WH-R8170-C36 rim measured | 36 | 390 | carbon clincher | ≈390 g. | #6841 | find |
| Shimano WH-RS710-C32 rim measured | 32 | 407 | carbon clincher | Rear 407–408 g; front 406 g. | #6841 | find |
| Shimano WH-7900-C35 rim catalog | 35 | 490 | carbon-laminate clincher | Workshop-stated 35 mm / 490 g spec. | #1116 | find |
| Stan's NoTubes Grail CB7 measured | — | 287 | clincher (disc) | Measured 287 g (scale photo). Catalog 300 g; never seen over ~290 g. Disc-only. | #5869 | find |
| Stan's NoTubes Crest 29in catalog | — | 300 | tubeless | Catalog 300 g; measured figure published only as a scale photo. Tubeless-specific. | #5350 | find |
| Stan's NoTubes ZTR Alpha 340 measured | — | 348 | clincher | Catalog 340 g; early type ≈361 g. | #185 | find |
| Stan's NoTubes Crest MK4 650B measured | — | 386 | tubeless | Measured 386 g (scale photo); catalog 374 g. | #6896 | find |
| Tni AL22 catalog | 22 | 380 | clincher | Catalog 380 g; measured individuals up to ≈391 g. | #185 | find |
| Tni 38 mm carbon clincher measured | 38 | 388 | carbon clincher | ≈388 g. | #6890 | find |
| Tni Carbon 50 measured | 50 | 398 | carbon tubular | No catalog weight; 18H front sample. | #114 | find |
| Tni AL22W measured | 22 | 440 | clincher | Two rims weighed 441 g and 439 g (catalog 445 g; workshop quotes 435 g). Non-offset individuals usually under 445 g, offset over. Nomu Lab Wheel 8 rim. | #7095 | find |
| Tni AL300 measured | — | 462 | clincher | Catalog 460 g; measured 460–464 g. Nomu Lab Wheel 1 rim. | #58 | find |
| Tni CX28 catalog | 28 | 490 | clincher | Catalog 490 g; marketed for cyclocross. | #185 | find |
| Tni Aero 80 measured | 80 | 525 | carbon | No catalog weight published. | #115 | find |
| Zipp 202 (Quick-V 250) rim measured | — | 268 | carbon | Catalog 250 g; light individuals to 254 g. | #1388 | find |
| Zipp 303 (MID-V 280) rim measured | — | 292 | carbon | Catalog 280 g. | #884 | find |
| Zipp 202 (current) rim measured | — | 300 | carbon | Current-generation ≈300 g. | #1388 | find |
Want a rim added or a correction? Every figure is traceable to its source post. Excluded by design: complete-wheel weights, weight differences, and figures derived by subtraction — only stated bare-rim weights are listed.